Mens Fixture Diary
2024 Results
For Past Results click below for previous years competitions.
Honours Board
| wdt_ID | YEAR | WINNER | CLUB | VENUE |
|---|---|---|---|---|
| 67 | 1953 | G. Olaman | Castle Eden | Hartlepool |
| 68 | 1954 | E. Waterhouse | Chester-Le-Street | Cox Green |
| 69 | 1955 | J.H. Banfield | South Shields | South Shields |
| 70 | 1956 | Not Played | ||
| 72 | 1957 | C. Young | Ravensworth | Ravensworth |
| 73 | 1958 | A. Simpson | South Moor | Boldon |
| 74 | 1959 | J. Morris | Chester Le Street | South Moor |
| 75 | 1960 | A. Balmer | Seaham | Seaham |
| 76 | 1961 | J.E.A. Wilson | South Shields | Durham City |
| 77 | 1962 | R. Fasson | Houghton Le Spring | Boldon |
| 78 | 1963 | C.W. Leach | Bishop Auckland | Bishop Auckland |
| 79 | 1964 | I. Maddison | Beamish Park | Whitburn |
| 80 | 1965 | J.G.G. Reid | Dinsdale | South Shields |
| 81 | 1966 | R. Smith | Whitburn | Whitburn |
| 82 | 1967 | W. Renwick | Whickham | Whickham |
| 83 | 1968 | D. Oughton | Bishop Auckland | Consett |
| 84 | 1969 | P. Tindale | Beamish Park | Beamish Park |
| 85 | 1970 | F. Wardle | Consett | Whickham |
| 86 | 1971 | J. Winn | Beamish Park | Chester Le Street |
| 87 | 1972 | P. Hennessey | Castle Eden | Castle Eden |
| 88 | 1973 | A. Craven | Garesfield | Garesfield |
| 89 | 1974 | F. Pomeroy | Beamish Park | Chester Le Street |
| 90 | 1975 | J.W. Wood | South Moor | Consett |
| 91 | 1976 | M.I. Wells | Castle Eden | Blackwell Grange |
| 92 | 1977 | I. Smith | Brancepeth | Garesfield |
| wdt_ID | YEAR | WINNER | CLUB | VENUE |
|---|---|---|---|---|
| 102 | 2022 | I. Bell | Seaham | Seaham |
| 103 | 2021 | A. Stanley | Ramside Hall | Castle Eden |
| 104 | 2020 | A. Duncan | Bishop Auckland | Wearside |
| 105 | 2019 | G. Longthorne | Crook | South Moor |
| 106 | 2018 | P. Anwyll | Ramside Hall | Ryton |
| 107 | 2017 | D. Collinson | Bishop Auckland | Bishop Auckland |
| 108 | 2016 | R. King | Eaglescliffe | Whitburn |
| 109 | 2015 | M. Hindson | Roseberry Grange | Hobson |
| 110 | 2014 | C. Bentham | Seaham | Garesfield |
| 111 | 2013 | G. Taylor | Mount Oswald | Darlington |
| 112 | 2012 | I. Bell | Seaham | South Moor |
| 113 | 2011 | M. Robinson | Crook | Boldon |
| 116 | 2010 | D.H. Hinge | Bishop Auckland | Seaham |
| 117 | 2009 | B. Hildreth | Billingham | Billingham |
| 118 | 2008 | N. Errington | Eaglescliffe | Eaglescliffe |
| 119 | 2007 | S. Blythe | Woodham | Woodham |
| 120 | 2006 | C. Coleman | Stressholme | Chester-Le-Street |
| 122 | 2005 | D. Pitt | Whitburn | Durham City |
| 123 | 2004 | S. Ridley | Bishop Auckland | Crook |
| 126 | 2003 | W. Johnson | Consett | Consett |
| 127 | 2002 | J.T. Beresford | Wearside | Wearside |
| 128 | 2001 | J. Hunter | Woodham | Wynyard |
| 129 | 2000 | A.C. Smith | Dinsdale Spa | Dinsdale Spa |
| 130 | 1999 | C. Turner | Beamish Park | Knotty Hill |
| 131 | 1998 | A. Brack | Crook | Crook |
| wdt_ID | YEAR | WINNER | CLUB | VENUE |
|---|---|---|---|---|
| 102 | 1986 | L. Archibold | ||
| 103 | 1987 | F. Burnett | ||
| 104 | 1988 | D. Younger | Crook | Seaham |
| 105 | 1989 | A. Todner | Houghton-Le-Spring | Houghton-Le-Spring |
| 106 | 1990 | R. Grainger | Blackwell Grange | Houghton-Le-Spring |
| 107 | 1991 | G. Hall | Crook | Darlington |
| 108 | 1992 | E. North | Aycliffe | Blackwell Grange |
| 109 | 1993 | P. Holmes | Whickham | Seaton Carew |
| 110 | 1994 | A. Dobson | Durham City | Consett |
| 111 | 1995 | G. Butterfield | Houghton-Le-Spring | Houghton-Le-Spring |
| 112 | 1996 | T. Malloy | Crook | Bishop Auckland |
| 113 | 1997 | A. Mullender | Hartlepool | Heworth |
| 116 | 1998 | G. Race | Houghton-Le-Spring | Whitburn |
| 117 | 1999 | V. Cooke | Crook | Seaham |
| 118 | 2000 | K. Jackson | Crook | Eaglescliffe |
| 119 | 2001 | J. Lenton | Crook | Heworth |
| 120 | 2002 | M. Parkin | Crook | Ryton |
| 122 | 2003 | B. Aitken | Dinsdale Spa | Blackwell Grange |
| 123 | 2004 | P. Craig | Garesfield | Garesfield |
| 126 | 2005 | C. Curry | Crook | Ravensworth |
| 127 | 2006 | K. Clark | Bishop Auckland | Hobson |
| 128 | 2007 | G.A. Russell | Whitburn | Whitburn |
| 129 | 2008 | M. Dunstone | Stressholme | Hartlepool |
| 130 | 2009 | K. Clark | Bishop Auckland | Consett |
| 131 | 2010 | A. Watt | Roseberry Grange | Roseberry Grange |
| wdt_ID | YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
|---|---|---|---|
| 69 | 2022 | C. Sturdy & A. Whitehill | Durham City |
| 70 | 2021 | Not Played Due To Covid-19 | |
| 72 | 2020 | Not Played Due To Covid-19 | |
| 73 | 2019 | I. Mcpherson & S. Oliver | Chester-Le-Street |
| 74 | 2018 | C. Robinson & J. Petrie | Oakleaf |
| 75 | 2017 | W. Leathley & G. Murphy | Consett & District |
| 76 | 2016 | D. Heckles & T. Bowman | Ramside |
| 77 | 2015 | S. Ireland & B. Mcgruddy | Dinsdale Spa |
| 78 | 2014 | K. Maddison & A. Magrs | Ramside |
| 79 | 2013 | B. Munroe & R. Young | Houghton Le Spring |
| 80 | 2012 | J. Darbyshire & N. Kerr | Billingham |
| 81 | 2011 | A. Baines & S. Miller | Stressholme |
| 82 | 2010 | A. Watson & A. Baines | Stressholme |
| 83 | 2009 | B. Shotton & A.D. Stewart | Beamish Park |
| 84 | 2008 | C. Brown & L. Dawson | Durham City |
| 85 | 2007 | G. Charlton & J. Welsh | Darlington |
| 86 | 2006 | J. Abley & D. Laws | Mount Oswald |
| 87 | 2005 | G. Iley & R. Robson | Birtley |
| 88 | 2004 | P. Crawford & W. Bell | Hetton Le Hill |
| 89 | 2003 | A. Burnside & P. Crawford | Hetton Le Hill |
| 90 | 2002 | K. Harvey & K. Thomas | Birtley |
| 91 | 2001 | M. Quarmby & N. Harker | Crook |
| 92 | 2000 | I. Logue & G. Macdonald | Whickham |
| 93 | 1999 | P.J. Wright & S. Cossins | Dinsdale Spa |
| 94 | 1998 | G. Miller & I. Sim | Hydro |
| YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
| wdt_ID | YEAR | Â WINNER | Â RUNNER-UP | Venue |
|---|---|---|---|---|
| 1 | 2015 | Heworth | Seaton Carew | Wynyard |
| 78 | 2014 | Seaton Carew | Dinsdale Spa | George Washington |
| 79 | 2013 | Bishop Auckland | South Moor | South Shields |
| 80 | 2012 | Wynyard | Stressholme | Durham City |
| 81 | 2011 | Wynyard | Whitburn | Castle Eden |
| 82 | 2010 | Seaham | Brancepeth Castle | South Shields |
| 83 | 2009 | Seaham | Bishop Auckland | South Shields |
| 84 | 2008 | Durham City | Wearside | Castle Eden |
| 85 | 2007 | Whickham | Boldon | Durham City |
| 86 | 2006 | Bishop Auckland | Castle Eden | Billingham |
| 87 | 2005 | Wearside | Ramside | Seaton Carew |
| 88 | 2004 | Heworth | Consett | Chester Le Street |
| 89 | 2003 | Blackwell Grange | Hartlepool | Durham City |
| 90 | 2002 | Seaton Carew | Durham City | Chester Le Street |
| 91 | 2001 | Chester Le Street | Crook | Tyneside |
| 92 | 2000 | Darlington | Billingham | Eaglescliffe |
| 93 | 1999 | Bishop Auckland | Whickham | Durham City |
| 94 | 1998 | Whitburn | Brancepeth Castle | Castle Eden |
| 95 | 1997 | Wearside | Hobson | Castle Eden |
| 96 | 1996 | Wearside | Bishop Auckland | South Moor |
| 97 | 1995 | Bishop Auckland | Seaham | Hartlepool |
| 98 | 1994 | Tyneside | Seaton Carew | Brancepeth |
| 99 | 1993 | Wearside | Hartlepool | South Moor |
| 100 | 1992 | Ravensworth | Houghton Le Spring | Hartlepool |
| 101 | 1991 | Bishop Auckland | Darlington | South Moor |
| YEAR | Â WINNER | Â RUNNER-UP | Venue |
| wdt_ID | YEAR | Â WINNER | RUNNER-UP | VENUE |
|---|---|---|---|---|
| 1 | 1909 | Wearside | Seaton Carew | Coxgreen |
| 78 | 1910 | Wearside | Seaton Carew | South Shields |
| 79 | 1911 | Seaton Carew | Wearside | Seaton Carew |
| 80 | 1912 | Wearside | Seaton Carew | Coxgreen |
| 81 | 1913 | Tyneside | Wearside | Tyneside |
| 82 | 1914 | Seaton Carew | Dinsdale | Seaton Carew |
| 83 | 1919 | Wearside | Sunderland | Coxgreen |
| 84 | 1920 | Ravensworth | Dinsdale | Seaton Carew |
| 85 | 1921 | Ravensworth | Sunderland | Ravensworth |
| 86 | 1922 | Sunderland | Ravensworth | Seaham Harbour |
| 87 | 1923 | Seaham Harbour | Dinsdale | Dinsdale |
| 88 | 1924 | Wearside | Ryton | Tyneside |
| 89 | 1925 | Seaham Harbour | Wearside | Coxgreen |
| 90 | 1926 | Wearside | Tyneside | Brancepeth |
| 91 | 1927 | Tyneside | Ravensworth (Tied) | Cleadon |
| 92 | 1928 | Ravensworth | Seaham | Ravensworth |
| 93 | 1929 | Tyneside | Ravensworth | Seaton Carew |
| 94 | 1930 | Seaham Harbour | Ravensworth | Seaham Harbour |
| 95 | 1931 | Ravensworth | Seaham Harbour | Brancepeth |
| 96 | 1932 | Houghton Le Spring | Dinsdale | Dinsdale Spa |
| 97 | 1933 | Tyneside A | Tyneside B | Tyneside |
| 98 | 1934 | Ravensworth | Wearside A | Coxgreen |
| 99 | 1935 | Darlington | Ravensworth | Darlington |
| 100 | 1936 | South Shields | Seaham Harbour | South Shields |
| 101 | 1937 | Houghton Le Spring | Seaton Carew | Ravensworth |
| YEAR | Â WINNER | RUNNER-UP | VENUE |
| wdt_ID | YEAR | Â WINNER | SCORE | VENUE |
|---|---|---|---|---|
| 1 | 2022 | Bishop Auckland | 214 (+7) | Ravensworth |
| 78 | 2021 | Ryton | 209 (-1) | Seaham |
| 79 | 2020 | Not Played (Covid-19) | ||
| 80 | 2019 | Not Played (Weather) | ||
| 81 | 2018 | Darlington | 207 (-3) | Hobson |
| 82 | 2017 | Woodham | 217 (-2) | Woodham |
| 83 | 2016 | Ryton | 211 (+1) | Ryton |
| 84 | 2015 | Billingham | 209 (-1) | Crook |
| 85 | 2014 | Seaham | 201 | Whitburn |
| 86 | 2013 | Ramside | 211 | Houghton Le Spring |
| 87 | 2012 | Bishop Auckland | 223 | Roseberry Grange |
| 88 | 2011 | Bishop Auckland | 213 | Bishop Auckland |
| 89 | 2010 | Consett | 210 | Consett |
| 90 | 2009 | Ramside | 204 | Seaham |
| 91 | 2008 | Boldon | 207 | Boldon |
| 92 | 2007 | Darlington | 216 | Ryton |
| 93 | 2006 | Dinsdale Spa | 207 | Dinsdale Spa |
| 94 | 2005 | Hydro | 202 | Hobson |
| 95 | 2004 | Whitburn | 216 | Hartlepool |
| 96 | 2003 | Knotty Hill | 200 | Boldon |
| 97 | 2002 | Oakleaf | 203 | Oakleaf |
| 98 | 2001 | Woodham | 206 | Barnard Castle |
| 99 | 2000 | Whitburn | 216 | Garesfield |
| 100 | 1999 | Whitburn | 210 | High Throston Grange |
| 101 | 1998 | Wynyard | 213 | Hartlepool |
| YEAR | Â WINNER | SCORE | VENUE |
| wdt_ID | YEAR | Â SPRING WINNER | CLUB | AUTUMN WINNER | CLUB |
|---|---|---|---|---|---|
| 1 | 1969 | J.A. Milburn | Chester Le Street | J. Morris | Chester Le Street |
| 78 | 1970 | H.W. Coyne | Hartlepool | S. Slater | Chester Le-Street |
| 79 | 1971 | T. Mckay | Seaton Carew | R. Blakey | Whitburn |
| 80 | 1972 | J. Thompson | South Shields | J. Cowen | Tyneside |
| 81 | 1973 | M.H. Hooper | South Shields | J.F. Scott | Whickham |
| 82 | 1974 | A. Brown | Tyneside | K. Walton | Consett |
| 83 | 1975 | G.F. Fairlamb | South Shields | N.R. Cardew | South Shields |
| 84 | 1976 | R. Fox | South Shields | D.S. Skelton | Chester Le Street |
| 85 | 1977 | N.E. Raw | Barnard Castle | D.P.T. Bell | Houghton |
| 86 | 1978 | W. Mckenzie | South Shields | A. Dawson | Consett |
| 87 | 1979 | L. Brown | Boldon | A. Carr | Tyneside |
| 88 | 1980 | K.B. Fleming | Whitburn | J.W. Lawson | Heworth |
| 89 | 1981 | W. Fletcher | Seaham | No Competition | |
| 90 | 1982 | D.G. Pickles | South Shields | H.W. Coyne | Seaton Carew |
| 91 | 1983 | G. Heal | Houghton | K.B. Fleming | Whitburn |
| 92 | 1984 | B.A. Sammitt | Beamish Park | A.J. Greenwood | Bishop Auckland |
| 93 | 1985 | R. Weedy | Ravensworth | P. Murphy | Consett |
| 94 | 1986 | I. Hodkinson | Crook | J. Miller | Washington |
| 95 | 1987 | E.N. Younger | Birtley | D. Mcgee | South Moor |
| 96 | 1988 | A.J. Greenwood | Bishop Auckland | H. Willis | Ryton |
| 97 | 1989 | J.N. Willans | Mount Oswald | B. Clothier | Woodham |
| 98 | 1990 | G.R. Cook | Consett | J. Wayper | Consett |
| 99 | 1991 | J. Russell | Hartlepool | G.E. Carney | Woodham |
| 100 | 1992 | I. Wood | Ravensworth | D. Bennett | Seaham |
| 101 | 1993 | P. Robinson | Woodham | E. Wilson | Whickham |
| YEAR | Â SPRING WINNER | CLUB | AUTUMN WINNER | CLUB |
| wdt_ID | YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
|---|---|---|---|
| 67 | 1958 | W. Robson | Wearside |
| 68 | 1959 | T.C. Hartley | Eaglescliffe |
| 69 | 1960 | M .Gunn | Beamish Park |
| 70 | 1961 | D. Hunter | Boldon |
| 72 | 1962 | J.A. Sanderson | Seaham Harbour |
| 73 | 1963 | G.R. Dixon | Ravensworth |
| 74 | 1964 | C.E. Mowforth | Eaglescliffe |
| 75 | 1965 | R. Hindhaugh | Beamish Park |
| 76 | 1966 | G. Hedley | Seaton Carew |
| 77 | 1967 | R. Webster | Eaglescliffe |
| 78 | 1968 | J.W. Ord | South Moor |
| 79 | 1969 | D.W. Mcclelland | South Shields |
| 80 | 1970 | R. Clark | South Moor |
| 81 | 1971 | R.W. Green | Durham City |
| 82 | 1972 | R.W. Renaut | South Shields |
| 83 | 1973 | H. Ashby | Consett |
| 84 | 1974 | J.W. Ord | South Moor |
| 85 | 1975 | A.M. Doxford | Hartlepool |
| 86 | 1976 | D. Gresley-Grey | Ravensworth |
| 87 | 1977 | J.L. Naisby | Wearside |
| 88 | 1978 | A.J. Mcclure | Whickham |
| 89 | 1979 | M. Latham | Tyneside |
| 90 | 1980 | D.A. Conway | Whitburn |
| 91 | 1981 | D. Patrickson | Seaham |
| 92 | 1982 | D. Oughton | Bishop Auckland |
| YEAR Â Â | Â WINNER Â Â Â Â Â Â Â Â | Â CLUB Â Â Â Â Â Â Â |
Â
Order of Merit
Â
Â
Durham County Golf Union
DCGU Order of Merit
(Open to all Durham Home Club Members with a maximum Handicap Index of 5.4)*
Eligibility and Scoring
The Durham County Scratch Order of Merit which is open to all affiliated male members with their home club in the Durham Union, consists of the County Strokeplay Championship, Match Play Championship and several Club Scratch Opens events. The leading player after the last qualifying event each season will win a prize voucher and hold the trophy until the following year.
Please note that the club scratch events are not run by the DCGU therefore any queries on entries or results should be directed towards the clubs themselves and not the County Secretary.
* Some events are open to players with higher handicaps in which case those players are included in the OOM, but only for the events they are accepted entry in to.
County Strokeplay Championship
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pts | 250 | 200 | 150 | 125 | 110 | 100 | 90 | 80 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 |
County Match Play Championship
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Pts | 250 | 200 | 150 | 150 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Scratch Opens
Points awarded to the top 20 Durham based players in 18 & 36 Hole Club Scratch Opens and TSU Championship.
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Pts | 150 | 125 | 100 | 90 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
| Date | Event | Venue | Format | |
May | Â | Â | Â | Â |
Sat/Sun/Sat | 17th, 18th, 25th | County Match Play Championship | Seaham | Â |
| Saturday | 31st | Durham City Scratch Open | Durham City | 18 Holes |
| Â | Â | Â | Â | Â |
June | Â | Â | Â | Â |
| Saturday | 7th | The Seaton Salver | Seaton Carew | 36 Holes |
| Sunday | 15th | Scratch Open | Ramside Hall | 18 Holes |
| Sunday | 22nd | Northern Golf Masters | Rockliffe Hall | 36 Holes |
| Sunday | 29th | The Keith Shivers Bowl | Heworth | 36 Holes |
| Â | Â | Â | Â | Â |
July | Â | Â | Â | Â |
| Sunday | 6th | TSU NYSD | Cleveland | 36 Holes |
| Fri/Sat/Sun | 11th, 12th, 13th | County Strokeplay Championship | Brancepeth Castle | 72 Holes |
| Sunday | 27th | Hollinside Park Scratch Open | Whickham | 18 Holes |
| Â | Â | Â | Â | Â |
August | Â | Â | Â | Â |
| Sunday | 3rd | The Classic | Darlington | 36 Holes |
| Saturday | 9th | The Chester Bowl | Chester-le-Street | 18 Holes |
| Sunday | 17th | Scratch Open | Consett & District | 18 Holes |
| Sunday | 24th | The Leonard Crawley Medal | Brancepeth Castle | 36 Holes |
| Sunday | 31st | Tyneside Scratch Open | Tyneside | 18 Holes |
| Â | Â | Â | Â | Â |
September | Â | Â | Â | Â |
| Saturday | 13th | The Bishop Bowl | Bishop Auckland | 36 Holes |
| Saturday | 20th | Hartlepool Scratch Open | Hartlepool | 36 Holes |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
Order of Merit 2025
| Pos | Name | Club | Total | Matchplay | Durham City | Seaton | Ramside | Rockliffe | Shivers | TSU NYSD | Strokeplays | Whickham | Darlington | Chester Bowl | Consett | Brancepeth Castle | Tyneside | Bishop Bowl | Hartlepool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin McCririck | South Shields | 1,065 | 250 | 70 | 40 | 100 | 125 | 150 | 80 | 150 | 100 | |||||||
| 2 | Jack Richardson | Brancepeth Castle | 920 | 50 | 90 | 75 | 90 | 125 | 125 | 60 | 100 | 80 | 125 | ||||||
| 3 | Evan Oliver | Wearside | 605 | 45 | 5 | 60 | 80 | 100 | 55 | 90 | 45 | 125 | |||||||
| 4 | Callum Moncur | Darlington | 575 | 200 | 65 | 65 | 55 | 25 | 45 | 5 | 25 | 90 | |||||||
| 5 | Richard Aisbitt | Brancepeth Castle | 560 | 90 | 150 | 90 | 10 | 70 | 150 | ||||||||||
| 6 | Luke Bonser | Consett & District | 555 | 125 | 150 | 150 | 50 | 80 | |||||||||||
| 7 | Adam Mottershead | Beamish Park | 500 | 100 | 150 | 30 | 100 | 50 | 70 | ||||||||||
| 8 | James Glenn | Bishop Auckland | 480 | 50 | 30 | 250 | 150 | ||||||||||||
| 9 | Roan Smith | Hobson | 470 | 150 | 100 | 125 | 20 | 75 | |||||||||||
| 10 | Lloyd Bond | Hartlepool | 455 | 50 | 10 | 45 | 90 | 125 | 60 | 75 | |||||||||
| 11 | Adam Rochester | Blackwell Grange | 450 | 125 | 200 | 125 | |||||||||||||
| 12 | Gavin Nesbit | Boldon | 420 | 20 | 150 | 65 | 125 | 60 | |||||||||||
| 13 | Alex Shaw | Seaton Carew | 380 | 100 | 60 | 35 | 30 | 55 | 20 | 80 | |||||||||
| 14 | Jamie Birkbeck | Bishop Auckland | 375 | 100 | 150 | 125 | |||||||||||||
| 15 | Chris Brown | Castle Eden | 360 | 50 | 75 | 70 | 65 | 35 | 65 | ||||||||||
| 15 | Aaron Scott | Heworth | 360 | 125 | 80 | 50 | 45 | 60 | |||||||||||
| 17 | Kevin Suggett | Chester le Street | 305 | 90 | 90 | 90 | 35 | ||||||||||||
| 18 | Dominic Moon | Seaton Carew | 285 | 150 | 10 | 125 | |||||||||||||
| 18 | Tom Smith | Eaglescliffe | 285 | 100 | 110 | 75 | |||||||||||||
| 18 | John Kennedy | Consett & District | 285 | 80 | 80 | 125 | |||||||||||||
| 21 | Mike Henson | Rockliffe Hall | 260 | 80 | 80 | 70 | 30 | ||||||||||||
| 22 | Ryan Blemings | Hobson | 240 | 5 | 20 | 75 | 35 | 70 | 35 | ||||||||||
| 23 | Steven Wilson | Hartlepool | 235 | 35 | 25 | 35 | 50 | 90 | |||||||||||
| 24 | Paul Ward | Wearside | 225 | 20 | 55 | 150 | |||||||||||||
| 25 | Jack Burton | Wynyard | 220 | 60 | 90 | 70 | |||||||||||||
| 26 | Richard Lee | Durham City | 180 | 20 | 90 | 70 | |||||||||||||
| 26 | Graham Milne | Bishop Auckland | 180 | 15 | 55 | 60 | 35 | 15 | |||||||||||
| 26 | John Heppell | Brancepeth Castle | 180 | 65 | 40 | 75 | |||||||||||||
| 29 | Stephen Turnbull | Consett & District | 175 | 100 | 75 | ||||||||||||||
| 29 | Jonathan Halliday | Rockliffe Hall | 175 | 25 | 70 | 15 | 65 | ||||||||||||
| 31 | Nigel Ralph | Heworth | 170 | 15 | 100 | 55 | |||||||||||||
| 31 | Dylan McKimmie | Hartlepool | 170 | 20 | 150 | ||||||||||||||
| 33 | Lewis Rowley | Blackwell Grange | 165 | 65 | 50 | 50 | |||||||||||||
| 33 | Mark Davies | Hartlepool | 165 | 65 | 100 | ||||||||||||||
| 35 | Grant Dixon | Seaham | 150 | 150 | |||||||||||||||
| 35 | Richard Mason | Durham City | 150 | 150 | |||||||||||||||
| 35 | Matthew Cornish | Whickam | 150 | 150 | |||||||||||||||
| 35 | Brian Nelson | Chester le Street | 150 | 45 | 65 | 40 | |||||||||||||
| 35 | Jordan Bettis | Ravensworth | 150 | 75 | 75 | ||||||||||||||
| 40 | Bryan Ross | Heworth | 145 | 45 | 100 | ||||||||||||||
| 41 | Jonathan Scott | Heworth | 140 | 50 | 35 | 55 | |||||||||||||
| 42 | Ian McEntee | South Moor | 135 | 40 | 50 | 45 | |||||||||||||
| 42 | Ben Willis | South Shields | 135 | 55 | 80 | ||||||||||||||
| 42 | Ryan Riley | Wynyard | 135 | 65 | 35 | 35 | |||||||||||||
| 42 | Alex Robinson | Durham City | 135 | 80 | 55 | ||||||||||||||
| 46 | Nicky Lee-Shield | Barnard Castle | 130 | 15 | 100 | 15 | |||||||||||||
| 47 | Bryan Levey | Whickam | 125 | 100 | 25 | ||||||||||||||
| 48 | Daniel Beeson | Beamish Park | 110 | 50 | 60 | ||||||||||||||
| 49 | Joshua Gates | Barnard Castle | 105 | 5 | 75 | 25 | |||||||||||||
| 50 | Kris Ball | Seaham | 100 | 100 | |||||||||||||||
| 50 | Stuart Ord | Durham City | 100 | 100 | |||||||||||||||
| 50 | Joseph Coulson | Castle Eden | 100 | 100 | |||||||||||||||
| 50 | Wayne Melles | Brancepeth Castle | 100 | 40 | 60 | ||||||||||||||
| 54 | Callum Brown | Bishop Auckland | 95 | 35 | 25 | 35 | |||||||||||||
| 55 | Dave Patterson | Seaham | 90 | 90 | |||||||||||||||
| 55 | Robert Cornish | Whickam | 90 | 90 | |||||||||||||||
| 55 | Kris Rae | Tyneside | 90 | 50 | 40 | ||||||||||||||
| 55 | Dan Fox | Brancepeth Castle | 90 | 45 | 45 | ||||||||||||||
| 59 | Jack Atkinson | Blackwell Grange | 85 | 70 | 15 | ||||||||||||||
| 59 | Tom Skelton | Beamish Park | 85 | 55 | 30 | ||||||||||||||
| 61 | Peter Adnitt | Whickam | 80 | 80 | |||||||||||||||
| 61 | Ben Mawson | Bishop Auckland | 80 | 80 | |||||||||||||||
| 61 | Matthew Newbury | Hartlepool | 80 | 80 | |||||||||||||||
| 64 | Andy Bell | Durham City | 75 | 75 | |||||||||||||||
| 64 | Jackson Kneeshaw | Rockliffe Hall | 75 | 75 | |||||||||||||||
| 64 | Jason McGuire | Heworth | 75 | 75 | |||||||||||||||
| 67 | John Kirkpatrick | Ramside Hall | 70 | 70 | |||||||||||||||
| 67 | Nial Bennison | Bishop Auckland | 70 | 70 | |||||||||||||||
| 67 | Jonathan Egglestone | Chester le Street | 70 | 70 | |||||||||||||||
| 67 | Nigel King | South Shields | 70 | 70 | |||||||||||||||
| 67 | Peter Forsyth | Hartlepool | 70 | 70 | |||||||||||||||
| 72 | Ian Harvey | Whickam | 65 | 65 | |||||||||||||||
| 72 | Kevin Suggett | Chester le Street | 65 | 65 | |||||||||||||||
| 72 | Daniel Young | Castle Eden | 65 | 65 | |||||||||||||||
| 72 | Wayne Hewitt | Bishop Auckland | 65 | 65 | |||||||||||||||
| 76 | Matthew Stephenson | Ramside Hall | 60 | 60 | |||||||||||||||
| 76 | Joe Leng | Darlington | 60 | 60 | |||||||||||||||
| 76 | Thomas Harbord | Wynyard | 60 | 60 | |||||||||||||||
| 76 | Adam Bates | Darlington | 60 | 60 | |||||||||||||||
| 76 | Josh White | Heworth | 60 | 15 | 5 | 40 | |||||||||||||
| 76 | Stuart Nixon | Chester le Street | 60 | 20 | 40 | ||||||||||||||
| 76 | Greg Lee | Tyneside | 60 | 60 | |||||||||||||||
| 84 | Mark Thorpe | Barnard Castle | 55 | 55 | |||||||||||||||
| 84 | Guy Webster | Seaton Carew | 55 | 55 | |||||||||||||||
| 84 | Duran Gun | George Washington | 55 | 55 | |||||||||||||||
| 84 | Steven Skachill | Roseberry Grange | 55 | 55 | |||||||||||||||
| 84 | Paul Carl | Wearside | 55 | 55 | |||||||||||||||
| 89 | Allan Williams | Seaham | 50 | 50 | |||||||||||||||
| 89 | Matthew Bennett | Wearside | 50 | 50 | |||||||||||||||
| 89 | Nicholas Mansell | Ramside Hall | 50 | 50 | |||||||||||||||
| 89 | Joshua Lindley | Hartlepool | 50 | 50 | |||||||||||||||
| 89 | Gary Hunter | Castle Eden | 50 | 50 | |||||||||||||||
| 89 | Connor Wilson | Seaton Carew | 50 | 50 | |||||||||||||||
| 89 | Darren McCaig | Whickam | 50 | 50 | |||||||||||||||
| 89 | Owen Thomas | Brancepeth Castle | 50 | 20 | 30 | ||||||||||||||
| 89 | Stuart Goodwin | Darlington | 50 | 50 | |||||||||||||||
| 89 | Andrew Shaw | 50 | 50 | ||||||||||||||||
| 99 | Ollie Porteous | Rockliffe Hall | 45 | 45 | |||||||||||||||
| 99 | Ethan Jeff | Blackwell Grange | 45 | 45 | |||||||||||||||
| 99 | Jay Emmerson | Hobson | 45 | 45 | |||||||||||||||
| 99 | Stuart Parnaby | Brancepeth Castle | 45 | 40 | 5 | ||||||||||||||
| 99 | Steven Burn | Brancepeth Castle | 45 | 45 | |||||||||||||||
| 99 | Matthew Bell | Barnard Castle | 45 | 25 | 20 | ||||||||||||||
| 99 | Robert Walsh | Seaton Carew | 45 | 45 | |||||||||||||||
| 106 | Michael Calvert | Wearside | 40 | 40 | |||||||||||||||
