2026 Season
| Position | Points |
|---|---|
| 1 | 250 |
| 2 | 200 |
| 3 | 150 |
| 4 | 125 |
| 5 | 110 |
| 6 | 100 |
| 7 | 90 |
| 8 | 80 |
| 9 | 70 |
| 10 | 65 |
| 11 | 60 |
| 12 | 55 |
| 13 | 50 |
| 14 | 45 |
| 15 | 40 |
| 16 | 35 |
| 17 | 30 |
| 18 | 25 |
| 19 | 20 |
| 20 | 15 |
| Round / Position | Points |
|---|---|
| Winner (1st) | 250 |
| Runner-up (2nd) | 200 |
| Semi-final losers (3rd/4th) | 150 |
| Quarter-final losers (5th–8th) | 100 |
| Round 2 losers (9th–16th) | 50 |
Points awarded to the top 20 Durham-based players in 18 & 36 hole Club Scratch Opens.
| Position | Points |
|---|---|
| 1 | 150 |
| 2 | 125 |
| 3 | 100 |
| 4 | 90 |
| 5 | 80 |
| 6 | 75 |
| 7 | 70 |
| 8 | 65 |
| 9 | 60 |
| 10 | 55 |
| 11 | 50 |
| 12 | 45 |
| 13 | 40 |
| 14 | 35 |
| 15 | 30 |
| 16 | 25 |
| 17 | 20 |
| 18 | 15 |
| 19 | 10 |
| 20 | 5 |
The Durham County Scratch Order of Merit is open to all affiliated male members with their home club in the Durham Union. It consists of the County Strokeplay Championship, the County Match Play Championship and several Club Scratch Open events throughout the season. The leading player after the last qualifying event will win a prize voucher and hold the trophy until the following year.
Eligibility is open to all Durham home club members with a maximum Handicap Index of 5.4. Some events are open to players with higher handicaps — in those cases, those players are included in the OOM but only for the events they are accepted entry into.
Club scratch events are not run by the DCGU. Any queries on entries or results for those events should be directed to the clubs themselves, not the County Secretary.