Durham County Golf Union
Inter-Club Competition
The Clark Cup is Durham County Golf Union's premier inter-club team competition, open to all affiliated clubs across the county. Teams of 5 players compete in a Scratch Match Play knockout format.
Clark Cup 2026
Clark Cup 2026
The draw below is updated live from the DCGU spreadsheet. Results are added as matches are completed. The top named club in each draw is the home club.
Roll of Honour
For the full Clark Cup Roll of Honour from 1953 to the present, see the Past Champions page.
| Year | Winner | Runner-Up | Venue |
|---|---|---|---|
| 2025 | Castle Eden | Hartlepool | Brancepeth Castle |
| 2024 | Boldon | Tyneside | Castle Eden |
| 2023 | Bishop Auckland | Eaglescliffe | Chester Le Street |
| 2022 | Brancepeth Castle | Boldon | Birtley |
| 2021 | Brancepeth Castle | South Shields | Hartlepool |
| 2020 | Castle Eden | Rockliffe | Boldon |
| 2019 | Heworth | INEOS | Houghton-Le-Spring |
| 2018 | Heworth | Wynyard | Castle Eden |
| 2017 | Bishop Auckland | Wynyard | Tyneside |
| 2016 | Tyneside | Houghton Le Spring | Bishop Auckland |
| 2015 | Heworth | Seaton Carew | Wynyard |
| 2014 | Seaton Carew | Dinsdale Spa | George Washington |
| 2013 | Bishop Auckland | South Moor | South Shields |
| 2012 | Wynyard | Stressholme | Durham City |
| 2011 | Wynyard | Whitburn | Castle Eden |
| 2010 | Seaham | Brancepeth Castle | South Shields |
| 2009 | Seaham | Bishop Auckland | South Shields |
| 2008 | Durham City | Wearside | Castle Eden |
| 2007 | Whickham | Boldon | Durham City |
| 2006 | Bishop Auckland | Castle Eden | Billingham |
| 2005 | Wearside | Ramside | Seaton Carew |
| 2004 | Heworth | Consett | Chester Le Street |
| 2003 | Blackwell Grange | Hartlepool | Durham City |
| 2002 | Seaton Carew | Durham City | Chester Le Street |
| 2001 | Chester Le Street | Crook | Tyneside |
| 2000 | Darlington | Billingham | Eaglescliffe |
Showing 2000–2025. View full history back to 1953 →