Click here for the Clark Cup 2024 – Terms of Competition.
Round 1
First Round ties to be played no later than Sunday 12th May 2024
Stage | Home Team | Home Team-ID | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round 2
Second Round ties to be played no later than Sunday 2nd June 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-2 | #N/A | Rockliffe Hall | George Washington | #N/A | ||
Round-2 | #N/A | Castle Eden | Brancepeth Castle | #N/A | ||
Round-2 | #N/A | Ravensworth | Garesfield | #N/A | ||
Round-2 | #N/A | Bishop Auckland | Chester-le-Street | #N/A | ||
Round-2 | #N/A | Birtley | Boldon | #N/A | ||
Round-2 | #N/A | Whitburn | 2.0 | 3.0 | Roseberry Grange | #N/A |
Round-2 | #N/A | Blackwell Grange | Darlington | #N/A | ||
Round-2 | #N/A | Beamish Park | Wynyard | #N/A | ||
Round-2 | #N/A | Whickham | 3.5 | 1.5 | Durham City | #N/A |
Round-2 | #N/A | Hobson | Eaglescliffe | #N/A | ||
Round-2 | #N/A | Wearside | Houghton-le-Spring | #N/A | ||
Round-2 | #N/A | Barnard Castle | Seaham | #N/A | ||
Round-2 | #N/A | Tyneside | Crook | #N/A | ||
Round-2 | #N/A | Woodham | Ramside | #N/A | ||
Round-2 | #N/A | Ryton | Ineos | #N/A | ||
Round-2 | #N/A | Seaton Carew | South Moor | #N/A |
Round 3
Third Round ties to be played no later than Sunday 30th June 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-3 | whickham-cc-1 | Whickham | 3.5 | 1.5 | Seaton Carew | seaton-carew-cc-1 |
Round-3 | rockliffe-hall-cc-1 | Rockliffe Hall | 3.5 | 1.5 | Beamish Park | beamish-park-cc-1 |
Round-3 | ravensworth-cc-1 | Ravensworth | 0.0 | 0.0 | Castle Eden | castle-eden-cc-1 |
Round-3 | roseberry-grange-cc-1 | Roseberry Grange | 0.5 | 4.5 | Tyneside | tyneside-cc-1 |
Round-3 | hobson-cc-1 | Hobson | 3.0 | 2.0 | Blackwell Grange | blackwell-grange-cc-1 |
Round-3 | ryton-cc-1 | Ryton | 3.0 | 2.0 | Barnard Castle | barnard-castle-cc-1 |
Round-3 | wearside-cc-1 | Wearside | 2.0 | 3.0 | Boldon | boldon-cc-1 |
Round-3 | bishop-auckland-cc-1 | Bishop Auckland | 5.0 | 0.0 | Ramside | ramside-cc-1 |
Round 4
Fourth Round ties to be played no later than Sunday 28th July 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Round-4 | boldon-cc-1 | Boldon | 3.5 | 1.5 | Bishop Auckland | bishop-auckland-cc-1 |
Round-4 | rockliffe-hall-cc-1 | Rockliffe Hall | 4.5 | 0.5 | Hobson | hobson-cc-1 |
Round-4 | tyneside-cc-1 | Tyneside | 4.0 | 1.0 | Ryton | ryton-cc-1 |
Round-4 | whickham-cc-1 | Whickham | Bye |
Semi Finals
Semi Final ties to be played at Seaham GC on Sunday 11th August 2024.
Stage | Home Team-ID | Home Team | Game Points Home | Game Points Away | Away Team | Away Team-ID |
---|---|---|---|---|---|---|
Semi-Finals | boldon-cc-1 | Boldon | 3.0 | 2.0 | Rockliffe Hall | rockliffe-hall-cc-1 |
Semi-Finals | whickham-cc-1 | Whickham | 2.0 | 3.0 | Tyneside | tyneside-cc-1 |