Stuart Brown Castle Eden Golf Club (-2): County Championship Saturday 16th May 2015 | South Shields - White Tees - (CSS 73) | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 176 | 344 | 374 | 418 | 185 | 518 | 458 | 485 | 338 | 3296 | 171 | 320 | 490 | 158 | 455 | 281 | 367 | 386 | 353 | 2981 | 6277 | ||
SI | 9 | 7 | 15 | 3 | 5 | 13 | 1 | 17 | 11 | OUT | 10 | 14 | 4 | 16 | 2 | 18 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 4 | 40 | 74 | ||
Result: Gross 74 |
60th place (John Kirkpatrick) 62nd place (Ainsley Inglis)
Back to County Championship pages.