Paul King Bishop Auckland Golf Club (3): County Championship Saturday 16th May 2015 | South Shields - White Tees - (CSS 73) | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 176 | 344 | 374 | 418 | 185 | 518 | 458 | 485 | 338 | 3296 | 171 | 320 | 490 | 158 | 455 | 281 | 367 | 386 | 353 | 2981 | 6277 | ||
SI | 9 | 7 | 15 | 3 | 5 | 13 | 1 | 17 | 11 | OUT | 10 | 14 | 4 | 16 | 2 | 18 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | ||
Result: Gross 76 |
73rd place (Andrew Bell) 75th place (Grant Dixon)
Back to County Championship pages.