2019 Spring Meeting | |||
for the | |||
G. Howe Trophies | |||
held courtesy of | |||
Whickham Golf Club | |||
Wednesday 22nd May 2019 | |||
1st | W. Johnson & P. WaitesBishop Auckland | 47 pts | |
2nd | K. Miller & H. SmithKnotty Hill | 45 pts | |
3rd | G. Cessford & A. LakeKnotty Hill & Durham City | 42 pts | |
Over 70's | |||
1st. |
T. Watson & G. Caygill Chester-le-Street |
43pts | |
2nd | L. Crank & S. WhiteBillingham | 42 pts |
2019 Summer Meeting | ||
for the | ||
K. Davidson & "F.D. Dobson Trophies" | ||
held courtesy of | ||
Wearside Golf Club | ||
Monday 17th June 2019 | ||
The Ken Davidson Trophy | ||
1st | J. Rutherford (Seaton Carew ) 30pts | |
2nd | M. Thorpe (Darlington) 29pts | |
F.D. Dobson Trophies | ||
0 - 14 Category | ||
1st | R.Preston (Billingham) 37pts | |
2nd | G. Smith (Ramside Hall) 36pts | |
15 - 24 Category | ||
1st | Alan Bell (Wearside) 39pts | |
2nd | W. Johnson (Bishop Auckland) 34pts | |
Best Over 70's | ||
1st | Tony Bell (Wearside) 37pts |
2019 Geoff Dunn | |
for the | |
"Geoff Dunn Trophies" | |
held courtesy of | |
Garesfield GC | |
on | |
Monday, 8th July 2019 | |
1st | G. Dobinson & D. Wright (Ramside Hall) 45pts |
2nd | G. Smith & A. Clark (Ramside Hall) 44pts |
3rd | K. McAllister & E. Austin (South Shields) 43pts (on back 9) |
Over 70's | |
1st | D. Meadows & D. Waugh (Garesfield) 44pts |
2nd | A. Craven & A. Teasdale (Garesfield) 40pts |
2019 Autumn Meeting | |||
for the | |||
"Auckland Goblets" | |||
held courtesy of | |||
Darlington Golf Club | |||
Monday 9th September 2019 | |||
1st |
M. Hughes & P. Tallentire Crook |
45 pts |
|
2nd |
C. Baxter & E. Greenfield Seaham |
44pts |
|
3rd |
G. Smith & J. Reach Ramside Hall |
43pts back 9(23) |
|
Over 70's |
|
|
|
1st. |
G. Dobinson & D. Wright Heworth/Ramside Hall |
42pts back 3(7) |
|
2nd |
E. Kirtley & J. Reed Houghton-le-Spring |
42 pts |