FOURSOMES' KNOCKOUTS 2020 | ||||||
DATE |
28/03/2020 |
04/04/2020 | 04/04/2020 | 05/04/2020 | 05/04/2020 | |
VENUE | GEORGE WASHINGTON | SEATON CAREW | SEATON CAREW | WHITBURN | WHITBURN | |
1 | EAGLECLIFFE | RAMSIDE | ||||
BARNARD CASTLE | ||||||
2 | WHICKHAM | |||||
DARLINGTON | ||||||
3 | BILLINGHAM | CONSETT | ||||
SOUTH SHIELDS | ||||||
4 | RAVENSWORTH | |||||
BEAMISH | ||||||
5 | BOLDON | GEORGE WASHINGTON | ||||
HEWORTH | ||||||
6 | SOUTH MOOR | |||||
SEATON CAREW | ||||||
7 | WYNYARD | WOODHAM | ||||
BISHOP AUCKLAND | ||||||
8 | CHESTER-LE-STREET | |||||
HOUGHTON-LE-SPRING |
5 PLAYER TEAM KNOCKOUTS 2020 | ||||||
Played By: 12/04/2020 | Played By: 31/05/2020 | Played By: 30/06/2020 | TBC | TBC | WINNER | |
1 | HOUGHTON-LE-SPRING | BISHOP AUCKLAND | ||||
WOODHAM | ||||||
2 | WYNYARD | |||||
BARNARD CASTLE | ||||||
3 | BEAMISH | |||||
RAVESWORTH | ||||||
4 | RAMSIDE | |||||
GEORGE WASHINGTON | ||||||
5 | SEAON CAREW | |||||
WHICKHAM | ||||||
6 | BOLDON | |||||
BILLINGHAM | SOUTH MOOR | |||||
7 | CONSETT | |||||
DARLINGTON | ||||||
8 | EAGLESCLIFFE | |||||
HEWORTH |