Month | Wk | Day/Date | Event | Venue | ||
March | 12 | Sat 24 |
Inter County Foursomes Preliminary Rd |
South Shields | ||
Sun 25 | County v DCJGS | Castle Eden | ||||
April | 14 | Sat 07 | Inter County Foursomes Rds 1 & 2 | Whitburn | ||
Sun 08 | Inter County Foursomes Rds 3 & 4 | Seaham | ||||
15 | Wed 11 | County Members Spring Pairs | Boldon | Rescheduled 23.05.18 | ||
Sat 14 | Inter County Foursomes Final | Westerhope | ||||
16 | Sun 22 | County v Teesside Union | Wearside | |||
17 | Sun 29 | Captain & Vice Captains Competition | Consett & District | AGENDA DRAW |
||
May | 18 | Thur 03 | Seniors Spring Meeting | Castle Eden | ||
* | Sun 06 | Keith Shivers Bowl (OOM) | Heworth | |||
19 | Wed 09 | County Members Spring Salvers (Singles) | Bishop Auckland | Draw coming soon! | ||
Sat 12 | County v Cheshire | Tyneside | ||||
20 | Mon 14 | Captains Spring Meeting | Ramside Hall | |||
Mon 14 | County Seniors v Yorkshire | Barnard Castle | ||||
* | Fri 18 | County Championship Rd 1 | Billingham | ENTER NOW | ||
Sat 19 | County Championship Rds 2 | Billingham | ||||
Sun 20 | County Championship Rds 3 & 4 (OOM) | Billingham | ||||
Wed 23 | County Members Spring Pairs | Boldon | ||||
21 | * | Sat 26 | Seaton Salver (OOM) | Seaton Carew | ||
June | 22 | * | Sat 02 | 3rd Division Competition | Ryton | ENTER NOW |
23 | * | Sat 09 | County Boys, U14 Championships | Eaglescliffe | ENTER NOW | |
* | Sat 09 | County Boys, U16 Championship | Eaglescliffe | ENTER NOW | ||
* | Sat 09 | County Boys Championship (U18) | Eaglescliffe | ENTER NOW | ||
* | Sun10 | Northern Masters (OOM) | Rockliffe Hall | |||
24 | * | Sat 16 | County v Yorkshire | Hornsea | ||
25 | Mon 18 | Seniors Summer Meeting | Tyneside | |||
* | Sat 23 | Teams Handicap Competition | Hobson | Club entry only | ||
* | Sat 23 | Scratch Open (OOM) | Boldon | |||
* | Sun 24 | EG Mixed Teams Qualifier | Brancepeth Castle | RULES | ||
26 | Mon 25 | Seniors v Northumberland | Alnmouth Village | |||
Wed 27 | County Members Summer Pairs (1) | South Moor | Form in handbook | |||
Sat 30 | Clubs Championship Qualifier | Ravensworth | Club Entry only | |||
July | * | Sun 01 | NYSD Championship (OOM) | Middlesbrough | ||
27 | Mon 02 | Captains Summer Meeting | Hartlepool | |||
Wed 04 | EG Boys Northern Counties Qualifying Champ | Pleasington, Lancs | ||||
Sat 07 | County v Northumberland | Darlington | ||||
28 | Mon 09 | Durham Boys v Lancashire Boys | Chester le Street | |||
* | Sat 14 | County Match Play Championship 1st & 2nd Rds | Durham City | ENTER NOW | ||
Sun 15 | County Match Play Championship 3rd & 4th Rds | Durham City | ||||
29 | Mon 16 | Seniors v Lancashire | Tyneside | |||
* | Wed 18 | County Seniors Championship | Heworth | ENTER NOW | ||
Thu 19 | County Seniors Championship | Heworth | ||||
Sat 21 | County Match Play Championship Finals (OOM) | Durham City | ||||
30 | * | Tues 24 | Northern Counties Seniors Championship | Ulverston | ||
* | Wed 25 | Northern Counties Seniors Championship | Ulverston | |||
Wed 25 | County Members Summer Pairs (2) | Garesfield | Form in handbook | |||
August | 31 | Sat 04 | County Clubs Championship | Barnard Castle | ||
Mon 6 | Seniors v Cumbria | Grange-over-Sands | ||||
32 | Wed 08 | EG Northern Counties Mens Qualifying Champ | Wynyard | |||
Sun 12 | County v Lancashire | Hesketh | Changed from 11/08 | |||
33 | * | Sat 18 | County 2nd Division Championship | Houghton le Spring | ENTER NOW | |
Sun 19 | Clark Cup Semi Finals | TBC | Changed from 12/08 | |||
* | Sun 19 | Ravensworth Bowl (OOM) | Ravensworth | |||
34 | Mon 20 | County Seniors v Cheshire | Northenden | |||
Wed 22 | County Members Autumn Salver (Singles) | Crook | Form in handbook | |||
* | Sat 25 | County 4th Division Competition | Roseberry Grange | ENTER NOW | ||
* | Sun 26 | Leonard Crawley Medal (OOM) | Brancepeth Castle | |||
September | 35 | Sat 01 | County v Cumbria | Hartlepool | ||
Sun 02 | Clark Cup & Salver Finals | TBC | ||||
36 | Mon 03 | Captains Autumn Meeting | Consett & District | |||
Tues 04 | EG Northen Counties Seniors Qualifying Champ | Delamere Forest, Cheshire | ||||
Sat 08 | County Mixed Foursomes Rds 1 & 2 | Consett & District | Club entry only | |||
* | Sat 08 | Bishop Auckland Bowl (OOM) | Bishop Auckland | |||
Sun 09 | County Mixed Foursomes Rds 3 & 4 | Consett & District | ||||
37 | Mon 10 | Seniors Autumn Meeting | Barnard Castle | |||
Wed 12 | County Members Autumn Pairs | Knotty Hill | Form in handbook | |||
Sun 16 | County Mixed Foursomes Semi’s & Final | Consett & District | ||||
38 | Mon 17 | Captains Singles Competition | Eaglescliffe | |||
Sun 23 | County Executive v Northumberland Executive | Billingham | ||||
November | Wed 14 | Seniors AGM and Luncheon | Durham City | |||
Fri 16 | Captains AGM and Dinner | Shotton Hall | ||||
December | Sat 15 | County Biennial Dinner | Durham Castle | |||
* Indicates that there is a handicap limit for that Competition. | ||||||
(OOM) denotes that the event qualifies for the County Scratch Order of Merit but may not be a DCGU event. |
For County Juniors fixtures please CLICK HERE