YEAR | WINNER | CLUB | VENUE | |
1979 | T.C. HARTLEY | EAGLESCLIFFE | EAGLESCLIFFE | |
1980 | F.S. JOHNSON | BOLDON | BOLDON | |
1981 | J. HALL | RAVENSWORTH | DARLINGTON | TIED |
J. STARK | SEATON CAREW | DARLINGTON | ||
1982 | A. GOLDSBOROUGH | DINSDALE SPA | DINSDALE SPA | |
1983 | A. GOLDSBOROUGH | DINSDALE SPA | BLACKWELL GRANGE | |
1984 | A. GOLDSBOROUGH | DINSDALE SPA | MOUNT OSWALD | |
1985 | J. STARK | SEATON CAREW | HOBSON | |
1986 | G. OLAMAN | HARTLEPOOL | DARLINGTON | |
1987 | J.G. BLAIR | CHESTER LE STREET | CHESTER LE STREET | TIED |
B. MUNRO | EAGLESCLIFFE | CHESTER LE STREET | ||
1988 | W. RENWICK | WHICKHAM | STRESSHOLME | |
1989 | E. WATSON | WHICKHAM | MOUNT OSWALD | |
1990 | R.H. GARBETT | BISHOP AUCKLAND | BLACKWELL GRANGE | |
1991 | G. RENWICK | WHICKHAM | RYTON | |
1992 | W.H. STUART | TYNESIDE | HARTLEPOOL | |
1993 | G. GALLOWAY | CONSETT | DINSDALE SPA | |
1994 | D. BELL | WEARSIDE | EAGLESCLIFFE | |
1995 | G. CRAWFORD | CASTLE EDEN | BLACKWELL GRANGE | |
1996 | R. CLARK | SOUTH MOOR | WHITBURN | |
1997 | R. TURNER | WEARSIDE | BISHOP AUCKLAND | |
1998 | R. CLARK | SOUTH MOOR | CASTLE EDEN | |
1999 | R. CLARK | SOUTH MOOR | HARTLEPOOL | |
2000 | D.P.T. BELL | WEARSIDE | HOUGHTON LE SPRING | |
2001 | R.B. TURNER | WEARSIDE | BISHOP AUCKLAND | |
2002 | H. ASHBY | CONSETT | DURHAM CITY | |
2003 | A. LAMBERT | WHICKHAM | DINSDALE SPA | |
2004 | H. ASHBY | CONSETT | BRANCEPETH | TIED |
R.B. TURNER | WEARSIDE | BRANCEPETH | ||
2005 | D.J. TAYLOR | BLACKWELL GRANGE | SOUTH SHIELDS | |
2006 | J.L. STILL | EAGLESCLIFFE | RYTON | |
2007 | R.B. TURNER | WEARSIDE | HEWORTH | |
2008 | G.I. JONES | DURHAM CITY | SOUTH MOOR | |
2009 | J.C. BROWN | EAGLESCLIFFE | EAGLESCLIFFE | |
2010 | G. WILKINSON | WHITBURN | BLACKWELL GRANGE | |
2011 | J.R. ELLWOOD | WYNYARD | WEARSIDE | |
2012 | J.C. DAVISON | BRANCEPETH | WYNYARD | |
2013 | J.R. ELLWOOD | WYNYARD | CASTLE EDEN | |
2014 | J.C. DAVISON | BRANCEPETH | RAVENSWORTH | |
2015 | M. BAKER | CHESTER LE STREET | WHITBURN | |
2016 | R. McALLISTER | BOLDON | WYNYARD | |
2017 | D.A. CONWAY | BOLDON | HOUGHTON LE SPRING | |
2018 | J. KIRKPATRICK | RAMSIDE HALL | HEWORTH | |
2019 | N. KING | SOUTH SHIELDS | SEATON CAREW |
Since 2017 the Seniors Championship has been decided over 36holes, with a playoff if necessary.