(95% handicap allowance)
Results | Gross | x | |
1st | Jonathon Cossar(-1) Ramside Hall Hotel & Golf Club | 70 | |
2nd | Jordan Bettis(-3) Ravensworth Golf Club | 71 | |
3rd | Will Marshall(-3) Heworth Golf Club (Durham) Golf Club | 71 | |
4th | Thomas Harbord(-3) Castle Eden Golf Club | 72 | |
5th | Sean Huntington(-3) Castle Eden Golf Club | 72 | |
6th | Ian McEntee(1) South Moor Golf Club | 72 | |
7th | David Johnson(0) George Washington | 72 | |
8th | Luke Bassam(-1) Hartlepool Golf Club | 73 | |
9th | Darren Mccaig(0) Whickham Golf Club | 73 | |
10th | Brian Nelson(0) Chester-le-Street Golf Club | 73 | |
11th | Stuart Ord(-1) Hobson Golf Club | 73 | |
12th | Ryan Blemings(2) Consett & District | 73 | |
13th | Paul Ward(0) Chester-le-Street Golf Club | 73 | |
14th | Craig Wren(2) Bishop Auckland Golf Club | 73 | |
15th | Martin McCririck(-2) South Shields | 74 | |
16th | Jason McGuire(-1) Heworth Golf Club (Durham) Golf Club | 74 | |
17th | Sean Foster(1) Houghton-le-Spring Golf Club | 74 | |
18th | Craig Walton(0) Seaham Golf Club | 74 | |
19th | Lewis Marr(1) Seaton Carew Golf Club | 75 | |
20th | Adam Bates(-1) Darlington Golf Club | 75 | |
21st | Paul Davison(2) South Moor Golf Club | 75 | |
22nd | Nigel Ralph(1) Heworth Golf Club (Durham) Golf Club | 75 | |
23rd | Rio Jones(1) Houghton-le-Spring Golf Club | 76 | |
24th | Andrew Shaw(1) Tyneside | 76 | |
25th | John Ellison(2) Houghton-le-Spring Golf Club | 76 | |
26th | Gavin Harrison(2) Whitburn Golf Club | 76 | |
27th | Andrew Graham(2) Barnard Castle | 76 | |
28th | Adam Charlton(-3) Ramside Hall Hotel & Golf Club | 77 | |
29th | Kris Rae(-5) Tyneside | 77 | |
30th | *update(0) Tyneside | 77 | |
31st | David Conway(3) Boldon Golf Club | 77 | |
32nd | Gabriel Somerville-Smith(4) Beamish Park Golf Club | 77 | |
33rd | Connor Robson(0) South Moor Golf Club | 77 | |
34th | Mark Bonser(0) Consett & District | 77 | |
35th | Harvey Robson(0) Beamish Park | 78 | |
36th | Adam Mottershead(0) Beamish Park | 78 | |
37th | Rufus Ayre(5) Crook Golf Club | 78 | |
38th | Luke Bonser(2) Consett & District | 78 | |
39th | Duran Gun(2) George Washington | 78 | |
40th | Craig Elliott(-1) Crook Golf Club | 78 | |
41st | David Dunn(0) Hobson Golf Club | 78 | |
42nd | Jamie Birkbeck(-3) Bishop Auckland | 78 | |
43rd | Terry McAllister(1) Boldon Golf Club | 79 | |
44th | Mark Shotton(0) South Shields | 79 | |
45th | Ainsley Inglis(-1) Rockliffe Hall Golf Club | 79 | |
46th | Michael Turnbull(-1) Whickham | 79 | |
47th | Anthony W Black(0) George Washington | 79 | |
48th | Steven Wilson(1) Hartlepool Golf Club | 79 | |
49th | Vaughan Raine(3) Brancepeth Castle Golf Club | 79 | |
50th | Paul Raine(2) Barnard Castle Golf Club | 79 | |
51st | Neil Harrison(6) Wearside Golf Club | 79 | |
52nd | Adam Howe(2) South Shields Golf Club | 79 | |
53rd | Stephen Howlett(2) Ineos Golf Club | 79 | |
54th | David Turner(-1) Hobson Golf Club | 79 | |
55th | Matthew Watson(2) Beamish Park | 79 | |
56th | Chris Brown(1) Castle Eden Golf Club | 80 | |
57th | Nicky Lee-Shield(-1) Barnard Castle | 81 | |
58th | Ian Harvey(-1) Whickham Golf Club | 82 | |
59th | Kevin Suggett(-1) Chester-le-Street Golf Club | 82 | |
60th | Anthony Garnett(4) Ineos Golf Club | 82 | |
61st | Matthew Stephenson(0) Ramside Hall Hotel & Golf Club | 83 | |
62nd | Kristofer Ball(6) Seaham | 83 | |
63rd | Michael Og(5) Seaham | 83 | |
64th | Kris Diamond(-1) Seaton Carew Golf Club | 83 | |
65th | Shaun Collier(5) Ineos Golf Club | 84 | |
66th | William Girdwood(4) Wearside Golf Club | 84 | |
67th | John Burton(2) Hartlepool Golf Club | 85 | |
68th | Jack Gunn(0) Tyneside | 86 | |
69th | Niall Bennison(4) Bishop Auckland | 86 | |
70th | Louis Fraser(2) Ravensworth Golf Club | 88 | |
71st | Dean Taylor(4) Wearside Golf Club | 89 | |
72nd | Philip J Wake(4) Darlington Golf Club | 90 | |
73rd | Martin Hyde(6) Whitburn Golf Club | 90 | |
74th | Terry Fletcher(10) Whitburn Golf Club | 95 | |
75th | Lewis Taylor(5) South Shields | 96 | |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |