YEAR | WINNER | RUNNER-UP | VENUE |
1953 | SOUTH SHIELDS | ||
1954 | WEARSIDE | ||
1955 | SEATON CAREW | ||
1956 | SOUTH SHIELDS | ||
1957 | SOUTH SHIELDS | ||
1958 | RAVENSWORTH | ||
1959 | Not Played | ||
1960 | SEATON CAREW | ||
1961 | RAVENSWORTH | ||
1962 | DURHAM CITY | ||
1963 | WEARSIDE | ||
1964 | SOUTH SHIELDS | ||
1965 | SOUTH SHIELDS | ||
1966 | Not played | ||
1967 | SOUTH SHIELDS | ||
1968 | SOUTH SHIELDS | ||
1969 | Not played | ||
1970 | Not played | ||
1971 | CONSETT | ||
1972 | RAVENSWORTH | RYTON | WHITBURN |
1973 | BISHOP AUCKLAND | SOUTH SHIELDS | BRANCEPETH CASTLE |
1974 | SOUTH SHIELDS | BISHOP AUCKLAND | SEATON CAREW |
1975 | BISHOP AUCKLAND | SEAHAM | DARLINGTON |
1976 | BISHOP AUCKLAND | RYTON | WHITBURN |
1977 | RAVENSWORTH | TYNESIDE | SOUTH MOOR |
1978 | TYNESIDE | WHICKHAM | RAVENSWORTH |
1979 | BISHOP AUCKLAND | CONSETT | CASTLE EDEN & PETERLEE |
1980 | WHICKHAM | CONSETT | SOUTH SHIELDS |
1981 | SOUTH SHIELDS | CASTLE EDEN & PETERLEE | BOLDON |
1982 | WEARSIDE | SEATON CAREW | HEWORTH |
1983 | WEARSIDE | DURHAM CITY | CONSETT |
1984 | TYNESIDE | CASTLE EDEN & PETERLEE | BRANCEPETH CASTLE |
1985 | WEARSIDE | HOUGHTON LE SPRING | HARTLEPOOL |
1986 | EAGLESCLIFFE | CONSETT | SOUTH SHIELDS |
1987 | WEARSIDE | BILLINGHAM | SOUTH SHIELDS |
1988 | CONSETT | SEATON CAREW | SOUTH SHIELDS |
1989 | RAVENSWORTH | DINSDALE SPA | BISHOP AUCKLAND |
1990 | DINSDALE | BOLDON | CASTLE EDEN |
1991 | BISHOP AUCKLAND | DARLINGTON | SOUTH MOOR |
1992 | RAVENSWORTH | HOUGHTON LE SPRING | HARTLEPOOL |
1993 | WEARSIDE | HARTLEPOOL | SOUTH MOOR |
1994 | TYNESIDE | SEATON CAREW | BRANCEPETH |
1995 | BISHOP AUCKLAND | SEAHAM | HARTLEPOOL |
1996 | WEARSIDE | BISHOP AUCKLAND | SOUTH MOOR |
1997 | WEARSIDE | HOBSON | CASTLE EDEN |
1998 | WHITBURN | BRANCEPETH CASTLE | CASTLE EDEN |
1999 | BISHOP AUCKLAND | WHICKHAM | DURHAM CITY |
2000 | DARLINGTON | BILLINGHAM | EAGLESCLIFFE |
2001 | CHESTER LE STREET | CROOK | TYNESIDE |
2002 | SEATON CAREW | DURHAM CITY | CHESTER LE STREET |
2003 | BLACKWELL GRANGE | HARTLEPOOL | DURHAM CITY |
2004 | HEWORTH | CONSETT | CHESTER LE STREET |
2005 | WEARSIDE | RAMSIDE | SEATON CAREW |
2006 | BISHOP AUCKLAND | CASTLE EDEN | BILLINGHAM |
2007 | WHICKHAM | BOLDON | DURHAM CITY |
2008 | DURHAM CITY | WEARSIDE | CASTLE EDEN |
2009 | SEAHAM | BISHOP AUCKLAND | SOUTH SHIELDS |
2010 | SEAHAM | BRANCEPETH CASTLE | SOUTH SHIELDS |
2011 | WYNYARD | WHITBURN | CASTLE EDEN |
2012 | WYNYARD | STRESSHOLME | DURHAM CITY |
2013 | BISHOP AUCKLAND | SOUTH MOOR | SOUTH SHIELDS |
2014 | SEATON CAREW | DINSDALE SPA | GEORGE WASHINGTON |
2015 | HEWORTH | SEATON CAREW | WYNYARD |
2016 | TYNESIDE | HOUGHTON LE SPRING | BISHOP AUCKLAND |
2017 | BISHOP AUCKLAND | WYNYARD | TYNESIDE |
2018 | HEWORTH | WYNYARD | CASTLE EDEN |
2019 | HEWORTH | INEOS | HOUGHTON-LE-SPRING |
2020 |
CASTLE EDEN |
ROCKLIFFE | BOLDON |
2021 |
BRANCEPETH CASTLE |
SOUTH SHIELDS | HARTLEPOOL |