Durham County Golf Union 

  

Points Matrix for Player of the Year
                                           
    Finishing Position
Tournament Category 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
County Strokeplay Championship A+ 250 200 150 125 110 100 90 80 70 65 60 55 50 45 40 35 30 25 20 15
County Matchplay Championship A+ 250 200 150 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
County Strokeplay Champ Qual A 150 125 100 90 85 80 75 70 65 60 0 0 0 0 0 0 0 0 0 0
County Matchplay Champ Qual A 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 0 0 0 0 0
Seaton Salver B 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 25 20 15 10 5
Eaglescliffe Trophy B 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 25 20 15 10 5
Bishop Auckland bowl B 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 25 20 15 10 5
Ravensworth Bowl B 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 25 20 15 10 5
Brancepeth Lenard Crawley B 150 125 100 90 85 80 75 70 65 60 50 45 40 35 30 25 20 15 10 5
County Match points award                                          
Singles win County Match   75                                      
Foursomes Win   75                                      
Singles half   30                                      
Foursomes half   30                                      
EGU Northern Qual best individual   200                                      
EGU Northern Qual best in Durham team   100                                      
                                           

 

Graham Hope, Durham County Golf Union,
Tel:0191 522 8605,
secretary@durhamcountygolfunion.co.uk
www.durhamcountygolfunion.co.uk

Copyright © 2010 Durham County Golf  Union - Site Design by Independent Web Marketing